Moffat County
Company Name | Physical Address | Business Description | NAICS Code | Employees Size Range |
---|---|---|---|---|
Colowyo Mine | Highway 13, Meeker CO 81641 | Coal Mining & Shipping | 21211400 | 100 to 249 |
Trapper Mining Co | Highway 13, Craig CO 81625 | Mining Companies | 21239000 | 100 to 249 |
Tri-State Generation-Trans | S Ranney St, Craig CO 81625 | Electric Companies | 22112200 | 100 to 249 |
Highway Maintenance Section | Ranney St, Craig CO 81625 | Road Building Contractors | 23731000 | 100 to 249 |
Walmart Supercenter | W Victory Way, Craig CO 81625 | Department Stores | 45511000 | 100 to 249 |
Mountain West Ins & Fncl Svc | E Victory Way, Craig CO 81625 | Insurance | 52421000 | 100 to 249 |
Flint Personnel Svc | Yampa Ave, Craig CO 81625 | Employment Contractors-Temporary Help | 56132000 | 50 to 99 |
City Market | W Victory Way, Craig CO 81625 | Grocers-Retail | 44511000 | 50 to 99 |
Pioneer Natural Resources Co | W Highway 40, Craig CO 81625 | Oil & Gas Exploration & Development | 21311200 | 50 to 995 |
Employer information is provided by Data Axle®, Omaha, NE, 800/555-5211. Copyright © 2024 Edition 1 Released September 2023. All Rights Reserved.
Requests for changes and additions can be sent to Data Axle at employer.database@data-axle.com or by visiting https://local-listings.data-axle.com/search.
Downloaded: 04/03/2024 4:08 PM
Rio Blanco County
Company Name | Physical Address | Business Description | NAICS Code | Employees Size Range |
---|---|---|---|---|
Pioneers Medical Ctr | Pioneers Medical Center Dr, Meeker CO 81641 | Hospitals | 62211000 | 100 to 249 |
Blue Mountain Energy Inc | County Road 65, Rangely CO 81648 | Mining Companies | 21239000 | 100 to 249 |
Rangely District Hospital | Eagle Crest Dr, Rangely CO 81648 | Hospitals | 62211000 | 50 to 99 |
W C Striegel Inc | Highway 64, Rangely CO 81648 | Oil Field Service | 23891000 | 50 to 99 |
Summit Industry | Main St, Meeker CO 81641 | Oil Field Service | 23891000 | 50 to 99 |
Elk Creek Ranch | County Road 54, Meeker CO 81641 | Resorts | 72119900 | 50 to 99 |
Belland Builders Inc | E Market St, Meeker CO 81641 | Excavating Contractors | 23891000 | 20 to 49 |
Waterboyz Inc | E Market St, Meeker CO 81641 | Oil Field Service | 23891000 | 20 to 49 |
Natural Soda Inc | County Road 31, Meeker, CO 81650 | Soda Bicarbonate (mfrs) | 32518000 | 20 to 49 |
Watt's Ranch Market | E Market St, Meeker CO 81641 | Grocers-Retail | 44511000 | 20 to 49 |
Walbridge Wing | Pioneers Medical Center Dr, Meeker CO 81641 | Nursing & Convalescent Homes | 62311000 | 20 to 49 |
Hopewest | rd St, Meeker CO 81641 | Hospices | 62311000 | 20 to 49 |
Mexican House | E Market St, Meeker CO 81641 | Restaurants | 72251100 | 20 to 49 |
Ma Famiglia | Market St, Meeker CO 81641 | Restaurants | 72251100 | 20 to 49 |
White River Electric Assn | County Road 6, Meeker CO 81641 | Utility | 81391000 | 20 to 49 |
Ovintiv | Escalante Dr, Rangely CO 81648 | Oil & Gas Producers | 21112000 | 20 to 49 |
Duceys Electric Inc | E Main St, Rangely CO 81648 | Electric Contractors | 23821000 | 20 to 49 |
Raven Realty | W Main St, Rangely CO 81648 | Real Estate | 53121000 | 20 to 49 |
Selected employee size range: 20 to 10,000
Employer information is provided by Data Axle®, Omaha, NE, 800/555-5211. Copyright © 2024 Edition 1 Released September 2023. All Rights Reserved.
Requests for changes and additions can be sent to Data Axle at employer.database@data-axle.com or by visiting https://local-listings.data-axle.com/search.
Downloaded: 04/03/2024 4:16 PM
Routt County
Company Name | Physical Address | Business Description | NAICS Code | Employees Size Range |
---|---|---|---|---|
Steamboat Grand | Mount Werner Cir, Steamboat Spgs CO 80487 | Resort | 81211200 | 500 to 999 |
Twentymile Coal Co | Routt County Road 27, Steamboat Spgs CO 80487 | Coal Mining & Shipping | 21211400 | 250 to 499 |
UC Health | Central Park Dr, Steamboat Spgs CO 80487 | Hospitals | 62211000 | 250 to 499 |
Xcel Energy | Highway 40, Hayden CO 81639 | Energy Management Systems & Products | 23822000 | 100 to 249 |
Walmart | Central Park Dr, Steamboat Spgs CO 80487 | Department Stores | 45511000 | 100 to 249 |
Elevated Properties-Steamboat | Ski Trail Ln, Steamboat Spgs CO 80487 | Real Estate Management | 53121000 | 100 to 249 |
Horizons Specialized Svc | Oak St, Steamboat Spgs CO 80487 | Services NEC | 54199000 | 100 to 249 |
Hospice of Steamboat | Central Park Dr # 101, Steamboat Spgs CO 80487 | Hospices | 62311000 | 100 to 249 |
Sheraton Streamboat Resrt Vlls | Village Inn Ct, Steamboat Spgs CO 80477 | Hotels & Motels | 72111000 | 100 to 249 |
Mountain Resorts | Resort Dr # 100, Steamboat Spgs CO 80487 | Resorts | 72119900 | 100 to 249 |
Old Town Hot Springs | S Lincoln Ave, Steamboat Spgs CO 80487 | Exercise & Physical Fitness Programs | 81219100 | 100 to 249 |
Catamount Ranch & Club | Catamount Dr # A, Steamboat Spgs CO 80487 | Clubs | 81341000 | 100 to 249 |
Yampa Valley Electric Assn | Elk River Rd, Steamboat Spgs CO 80487 | Electric Companies | 22112200 | 50 to 99 |
Native Excavating Inc | th St, Steamboat Spgs CO 80487 | Excavating Contractors | 23891000 | 50 to 99 |
Coca-Cola Bottling Co | Capital St, Hayden CO 81639 | Bottlers (mfrs) | 31211100 | 50 to 99 |
Steamboat Pilot & Today | Curve Plz, Steamboat Spgs CO 80487 | Newspapers (publishers/Mfrs) | 51311000 | 50 to 99 |
Homestead At Wildhorse Meadows | Bangtail Way, Steamboat Spgs CO 80487 | Apartments | 53111000 | 50 to 99 |
Steamboat Sotheby's Intl Rlty | Marketplace Plz # 100, Steamboat Spgs CO 80487 | Real Estate | 53121000 | 50 to 99 |
Steamboat Springs Winter Sport | Howelsen Pkwy, Steamboat Spgs CO 80487 | Non-Profit Organizations | 81331900 | 50 to 99 |
Employer information is provided by Data Axle®, Omaha, NE, 800/555-5211. Copyright © 2024 Edition 1 Released September 2023. All Rights Reserved.
Requests for changes and additions can be sent to Data Axle at employer.database@data-axle.com or by visiting https://local-listings.data-axle.com/search.
Downloaded: 04/03/2024 4:08 PM